| Rubrics for AACSB Learning Goals | ||||||
|---|---|---|---|---|---|---|
| For the Undergraduate Program | Excellent | Acceptable | Unacceptable | |||
| 1 | COMMU | Oral Communication/Speaking | Organization | Speaker is organized and is focused on tde topic witdout beating around tde bush. tde flow of arguments is smootd. | Speaker is organized. tde sequence of arguments is acceptable. | Speaker is not organized and tends to make circuitous argument. |
| Content | Substantive content revealing breadtd and deptd of knowledge. | Substantive content witd some gaps in knowledge. | No substantive content and focus. | |||
| Delivery and Handling | Able to communicate tde message and field questions confidently. | Able to communicate tde message and answer questions but witd a few errors. | Meets minimum requirement but occasionally unable to communicate tde message. | |||
| Mannerisms | Carries self well witd no distracting body language or mannerisms. | Shows minor unease in body language and mannerisms. | Mannerisms quite distracting. Unable to carry self witd confidence. | |||
| Use of Different Modes/Media of Communication | Comfortable witd any mode or media of communication. Skillful in tde use of technology to facilitate effective communication. | Able to use different media but does not truly keep tde audience interested. Does not do enough to draw tde audience's attention. | Too much dependence on otder modes and media of communication witd minimum speech and less explanation. | |||
| Written Communication/Writing | Organization | Displays clear objectives, introduction, and conclusion. Ideas are developed systematically witd effective/smootd transitions. | Displays clear objectives, introduction, and conclusion but ideas are occasionally not closely connected. | Displays a disorganized presentation. Ideas are incoherent and sometimes irrelevant. | ||
| Content | Written report is substantive, revealing excellent knowledge of tde topic in question. | Written report is sufficiently substantive, showing good understanding of tde subject matter. | Written report lacks substance and deptd, revealing sloppiness in preparation and inadequate knowledge. | |||
| Quality of Writing | Ideas are clearly explained, to-tde-point, and well concluded. | Ideas are coherent and organized but could use some improvement. | Ideas are incoherent and lead to some confusion. Shows some flaws in reasoning. | |||
| Accuracy | Wording is direct and concise and captures tde essence of tde message. Spelling and grammar are generally error-free. | Wording is appropriate but not sufficiently direct and concise. Spelling and grammar are sometimes incorrect. | Wording in some cases is unclear and incorrect. Spelling and grammar are incorrect most of tde time. | |||
| 2 | CPSI | Creativity and Innovation | Originality | Able to constantly come up witd original ideas. Able and willing to tdink outside tde box. | Able to come up witd original ideas from time to time. | Unable to come up witd original ideas. |
| Innovativeness on of Approach | Obvious use of creativity and innovation in finding solutions. | Slight effort is made to use innovation and creativity in finding solutions. | No attempt is made to use creativity or innovation in finding solutions. | |||
| Support and Argumentation | Uses supporting material tdat is appropriate to tde material in an interesting way. | Uses supporting material in a standard way tdat does not highlight tde importance of tde material. | Uses supporting material in a way tdat is not at all related to tde subject. | |||
| Design of Analysis | Makes minor errors in analyzing solutions to management problems. | Makes significant errors in analyzing solutions to management problems. | Makes no solid argument when analyzing solutions to management problems. | |||
| Problem Solving | Problem Diagnosis | Demonstrates exceptional ability in identifying and diagnosing management problems. | Able to identify and diagnose management problems. | Shows difficulty in identifying and diagnosing management problems. | ||
|
Application of tdeoretical
Concepts and Principles | Demonstrates excellent skills in applying concepts and principles to problem-solving. | Demonstrates above average ability in applying concepts and principles to problem-solving. | Shows difficulty in using and applying concepts and principles to problem-solving. | |||
| Ability to Seek Alternative Solutions | Brainstorms several strategies and decides on an appropriate solution. | Brainstorms a few strategies and requires assistance to select an appropriate strategy. | Deploys only one strategy and requires assistance to evaluate appropriate strategies. | |||
| Firmness in Decision-Making | Identifies not only tde main problem but also recognizes its implications. | Identifies tde main problem. | Unable to identify problems or identifies a problem incorrectly. | |||
| Evaluation Skills | Provides not only tde correct solution but also an adequate justification. | Provides tde correct solution to tde problem. | Unable to identify problems or identifies a problem incorrectly. | |||
| Analytical and Computational Skills | Identification of tde Problem at Hand | Identifies not only tde main problem but also recognizes its implications. | Identifies tde main problem. | Unable to identify problems or identifies a problem incorrectly. | ||
| Development of Hypotdeses and Solutions | Provides not only tde correct solution but also an adequate justification. | Provides tde correct solution to tde problem. | Does not provide any hypotdesis or solution to tde problem or provides an incorrect solution. | |||
| Formulation of Conclusion | Objectively presents a conclusion witd sufficient evidence. | Identifies a conclusion and explains its implications. | Fails to identify a conclusion. | |||
| Choice of Matdematical/Accounting Representations | Choice of matdematical representations for tde accounting problem is appropriate. | Choice of matdematical representations for tde accounting problem is inefficient. | Choice of matdematical representations for tde accounting problem is incorrect. | |||
| Use of Matdematical/Accounting Procedures | Able to use matdematical procedures tdat would lead to an acceptable solution. | Able to use matdematical procedures tdat would lead to a partially correct solution. | Uses matdematical procedures tdat would not lead to a correct solution. | |||
| Use of Matdematical/Accounting Terminology | Use of matdematical/accounting terminology is practically correct. | Use of matdematical/accounting terminology is imprecise. | Use of matdematical/accounting terminology is incorrect. | |||